Model No. | SDE3500E | ||
Rated Frequency | HZ | 50 | |
Rated Output | KVA | 3.3 | |
Max.Output | KVA | 3.8 | |
Rated Voltage | V | 115/230 120/240 | |
Rated Current | A | 24.4/12.2 27.5/13.8 | |
Rated Rotation Speed | rpm | 3000 | |
Phase No. | Single-phase | ||
Power Factor | 1.0 | ||
Insulation Grade | B | ||
Pole Number | 2 | ||
Excitation Mode | Self-excitation and constant voltage(AVR) | ||
Panel Type | General Panel | ||
Voltage | V | 115/230 120/240 | |
Output Receptacle | Two receptacles | ||
Connection Pole | Without | ||
DC 12V output | Connection pole output | ||
Overall Dimension:LxWxH | mm | 640x480x530 | |
Dry Weight | kg | X:65 | E:70 |
Working Assorting Weight | kg | X:78 | E:83 |
Noise Level 7m | dB(A) | 77 | |
Structure Type | Open frame | ||
Engine Model | SD178F | ||
Engine Type | |||
Cylinder No. Bore x Stroke | mm | 1-78x62 | |
Displacement | ml | 296 | |
Rated Power | KW | 3.68/3000 4.0/3600 | |
Compression Ration | 20:1 | ||
Rated Rotation Speed | r/min | 3000 3600 | |
Combustion System | - | ||
Cooling System | Air cooled | ||
Lubrication System | Pressure splashed | ||
Starting System | X:Recoil starter E:Electric Starter | ||
Fuel Type | Diesel 0#(summer,-10#(winter),-35#(Chill Cold) | ||
Lube Oil Brand | SAE 10W30(above CD grade) | ||
Capacity Of Cooling Water | L | Without | |
Lube Capacity | L | 1.1 | |
Starting Motor Capacity | V-KW | 12V 0.8KW | |
Charging Generator Capacity | V-A | 12V 3A | |
Battery Capacity | V-Ah | 12V 36AH | |
Fuel Comsuption | g/KW.h | 276.1 285.6 | |
Fuel Tank Capacity | L | 15 | |
Continuous Running Time | hr | 14 |
יבואנים ומפיצים: סי.איי.אל חברה להנדסה בע"מ